NDBJ03B Series Hydraulic Bottle Jack
1. Adjustable screw saddle provides additional lifting ranges with support and stability.
2. Wide, rugged base provides stability and strength.
3. All critical stress points are reinforced for added durability and dependability.
4. Meet CE standards
5. Ideal for auto, truck service, farm, and shop use.
Specification
Model | Lifting Wt | Min.H | Lifting.H | Adjust.H | Max.H | N.W | Package | Packing Size | Qty/Ctn | G.W |
ton | mm | mm | mm | mm | kg | cm | pcs | kg | ||
NDBJ0203B | 2 | 181 | 116 | 48 | 345 | 2.23 | Color Box | 52×25.5×21 | 10 | 24 |
NDBJ0303B | 3-4 | 195 | 125 | 60 | 380 | 3.2 | Color Box | 46×26.5×22.5 | 8 | 26 |
NDBJ0603B | 5-6 | 216 | 127 | 70 | 413 | 4.2 | Color Box | 38×27.5×25 | 6 | 26 |
NDBJ0803B | 8 | 230 | 147 | 80 | 457 | 5.3 | Color Box | 29.5×27.5×26.5 | 4 | 33 |
NDBJ1003B | 10 | 230 | 150 | 80 | 460 | 6 | Color Box | 30.5×29.5×26.5 | 4 | 25 |
NDBJ1203B | 12 | 230 | 155 | 80 | 465 | 7.2 | Color Box | 30.5×16.5×26.5 | 2 | 15 |
NDBJ1603B | 15-16 | 230 | 150 | 80 | 460 | 7.9 | Color Box | 31.5x17x26.5 | 2 | 16.5 |
NDBJ2003B | 20 | 244 | 145 | 60 | 449 | 10.7 | Color Box | 34.5×19.5×27 | 2 | 22 |
NDBJ3003B | 30-32 | 240 | 130 | / | 370 | 18.8 | Color Box | 19.5x18x27 | 1 | 19.5 |
NDBJ5003B | 50 | 236 | 120 | / | 356 | 26.5 | Carton | 26x24x27 | 1 | 27 |
The package in blow case for option.
Model | Lifting Wt | Min.H | Lifting.H | Adjust.H | Max.H | N.W | Package | Packing Size | Qty/Ctn | G.W |
ton | mm | mm | mm | mm | kg | cm | pcs | kg | ||
NDBJ0203B-S | 2 | 181 | 116 | 48 | 345 | 2.23 | Blow Case | 34.5X34.5X28.5 | 10 | 24 |
NDBJ0303B-S | 4 | 195 | 125 | 60 | 380 | 3.2 | Blow Case | 38.5X35.5X29.5 | 8 | 26 |
NDBJ0603B-S | 6 | 216 | 127 | 70 | 413 | 4.2 | Blow Case | 39.5×26.5×30.5 | 6 | 26 |