NDBJ03 Series Hydraulic Bottle Jack
1. Adjustable screw saddle provides additional lifting ranges with support and stability.
2. Wide, rugged base provides stability and strength.
3. All critical stress points are reinforced for added durability and dependability.
4. Meet CE standards
5. Ideal for auto, truck service, farm, and shop use.
Specification
Model | Lifting Wt | Min.H | Lifting.H | Adjust.H | Max.H | N.W | Package | Packing Size | Qty/Ctn | G.W |
ton | mm | mm | mm | mm | kg | cm | pcs | kg | ||
NDBJ0203 | 2 | 158 | 90 | 60 | 308 | 2.23 | Color Box | 52×25.5×19 | 10 | 23 |
NDBJ0303 | 3-4 | 195 | 125 | 60 | 380 | 3.2 | Color Box | 46×26.5×22.5 | 8 | 26 |
NDBJ0503 | 5-6 | 197 | 125 | 60 | 382 | 4.1 | Color Box | 38×27.5×22.5 | 6 | 25 |
NDBJ0803 | 8 | 205 | 125 | 60 | 390 | 4.9 | Color Box | 29.5×27.5×22.5 | 4 | 20 |
NDBJ1003 | 10 | 205 | 125 | 60 | 390 | 5.6 | Color Box | 30.5×16.5×24 | 4 | 23 |
NDBJ1203 | 12 | 215 | 125 | 60 | 400 | 6.5 | Color Box | 30.5×16.5×24 | 2 | 13.5 |
NDBJ1503 | 15-16 | 225 | 140 | 60 | 425 | 7.8 | Color Box | 31.5x17x24.5 | 2 | 16 |
NDBJ2003 | 20 | 244 | 145 | 60 | 449 | 10.2 | Color Box | 34.5×19.5×27 | 2 | 21 |
NDBJ3203A | 30-32 | 285 | 180 | / | 465 | 13.5 | Color Box | 37.5×19.5×31 | 2 | 28 |
NDBJ3203 | 30-30 | 285 | 180 | / | 465 | 14 | Color Box | 37.5×19.5×31 | 2 | 28.5 |
NDBJ5003A | 50 | 300 | 180 | / | 480 | 29.5 | Carton | 26x24x33 | 1 | 30 |
The package in blow case for option.
Model | Lifting Wt | Min.H | Lifting.H | Adjust.H | Max.H | N.W | Package | Packing Size | Qty/Ctn | G.W |
ton | mm | mm | mm | mm | kg | cm | pcs | kg | ||
NDBJ0203-S | 2 | 158 | 90 | 60 | 308 | 2.23 | Blow Case | 34.5×34.5×25.5 | 6 | 16 |
NDBJ0403-S | 3 | 195 | 125 | 60 | 380 | 3.2 | Blow Case | 38.5×35.5×29.5 | 6 | 23 |
NDBJ0603-S | 6 | 197 | 125 | 60 | 382 | 4.1 | Blow Case | 39.5×26.5×30.5 | 4 | 20 |
NDBJ0803-S | 8 | 205 | 125 | 60 | 390 | 4.9 | Blow Case | 39.5×26.5×30.5 | 4 | 24 |
NDBJ1003-S | 10 | 205 | 125 | 60 | 390 | 5.6 | Blow Case | 31×22.5×32.5 | 2 | 14 |
NDBJ1203-S | 12 | 215 | 125 | 60 | 400 | 6.5 | Blow Case | 31×22.5×32.5 | 2 | 16 |